Past Presidents
| 1920-1921 | L. B Spence | 1973-1974 | D. M. Brown | ||
| 1921-1922 | E. Darte | 1974-1975 | D. H. Landells | ||
| 1922-1923 | B. J. McCormick | 1975-1976 | J. D. Lennard | ||
| 1923-1924 | L. B. Duff | 1976-1977 | J. J. Conlin | ||
| 1924-1925 | W. Fawcett & E. Scott | 1977-1978 | H. F. Keenan | ||
| 1925-1926 | T. Blake | 1978-1979 | N. W. Cooper | ||
| 1926-1927 | W. G. Smith | 1979-1980 | V. Kerschl | ||
| 1927-1928 | R. H. Malley | 1980-1981 | V. Kerschl | ||
| 1928-1929 | P. O. Gunkel | 1981-1982 | J, VanKooten | ||
| 1929-1930 | C. H. Baillie | 1982-1983 | G. Bujold | ||
| 1930-1931 | N. H. Armstrong | 1983-1984 | C. Kelly & S. K. Graham | ||
| 1931-1932 | S. O. Mason | 1984-1985 | S. K. Graham | ||
| 1932-1933 | E. L. Deitch | 1985-1986 | R. Bouchard | ||
| 1933-1934 | F. J. Thorpe | 1986-1987 | J. Hodgens | ||
| 1934-1935 | T. E. Briant | 1987-1988 | Brian Colburn | ||
| 1935-1936 | N.A. Batchelder | 1988-1989 | T. A. Bielby | ||
| 1936-1937 | G. E. Nash | 1989-1990 | Shane Belford | ||
| 1937-1938 | D. W. Lathrop | 1990-1991 | James Railton | ||
| 1938-1939 | H. J. Reilly | 1991-1992 | Joe Eigner | ||
| 1939-1940 | R. B. Burns | 1992-1993 | Jim Cosby | ||
| 1940-1941 | K. M. Phillips | 1993-1994 | Roy Timms | ||
| 1941-1942 | G. H. Robinson | 1994-1995 | Marg Rempel | ||
| 1942-1943 | A. L. McLean | 1995-1996 | Gene MacKenzie | ||
| 1943-1944 | W. A. R. Dawson | 1996-1997 | Don Johnstone | ||
| 1944-1945 | S. S. MacInnes | 1997-1998 | Jos Nolle | ||
| 1945-1946 | C. K. Edward | 1998-1999 | Ken Jensen | ||
| 1946-1947 | C. F. Anderson | 1999-2000 | Andy Glavac | ||
| 1947-1948 | Alex Smith | 2000-2001 | Ray Tisi | ||
| 1948-1949 | N. P. Haist | 2001-2002 | Jim Bagozzi | ||
| 1949-1950 | H. Barnett | 2002-2003 | Larry Kent | ||
| 1950-1951 | A. C. Teachout | 2003-2004 | Tim Wright | ||
| 1951-1952 | T. G. Street | 2004-2005 | Roman Groch | ||
| 1952-1953 | J. D. Watt | 2005-2006 | L. R. Verne Shaull | ||
| 1953-1954 | W. E. C. Coulter | 2006-2007 | Angela Carter | ||
| 1954-1955 | W. R. Clark | 2007-2008 | Mike Walsh | ||
| 1955-1956 | R. F. Seehuber | 2008-2009 | Geoff Kirkwood | ||
| 1956-1957 | G. W. T. Richardson | 2009-2010 | Sue Dolan | ||
| 1957-1958 | W. H. Waugh | 2010-2011 | Robert deSmit | ||
| 1958-1959 | E. C. P. Henderson | 2011-2012 | Tim Wright | ||
| 1959-1960 | H. R. Bagnall & F. W. Shaw | 2012-2013 | Kerry Thomas | ||
| 1960-1961 | F. W. Shaw | 2013-2014 | Umit Eruysal | ||
| 1961-1962 | L. W. C. Sturgeon | 2014-2015 | Deborah Zahra | ||
| 1962-1963 | M. MacArthur & J.L. Patterson | 2015-2016 | Peter Papp | ||
| 1963-1964 | D. R. Mason | 2016-2017 | Tamara Coleman-Lawrie | ||
| 1964-1965 | K. G. Cameron | 2017-2018 | Tim Proctor | ||
| 1965-1966 | E. G. Peterson | 2018-2019 | David Alexander | ||
| 1966-1967 | W. J. Smith | 2019-2020 | Don Thorpe | ||
| 1967-1968 | L. S. Macie | 2020-2021 | Sandy Graham | ||
| 1968-1969 | Rev. F. A. Hill |
|
|
||
| 1969-1970 | D. G. Humphries | 2022-2024 | Tammy Morden | ||
| 1970-1971 | J. R. Mills | 2024-2025 | Paul Leon | ||
| 1971-1972 | C. R. Brown | ||||
| 1972-1973 | G. J. Goman |
Rotary is an international organization of business and professional leaders united worldwide, who provide humanitarian service, encourage high ethical standards in all vocations, and help build goodwill and peace in the world.
We are 1.2 million neighbours, friends, and community leaders who come together to create positive, lasting change in our communities and around the world.
We are 1.2 million neighbours, friends, and community leaders who come together to create positive, lasting change in our communities and around the world.
For donation/funding requests, please click here (PDF). Submit completed application to info@wellandrotaryclub.com.
-
Welland Rotary Curling Social
See Website for Registration InformationFeb. 10, 2026
5:00 p.m. – 9:00 p.m. -
Hybrid Rotary Meeting
Speaker: Jon Braithwaite - The Hope CentreFeb. 17, 2026
12:00 p.m. – 1:15 p.m. -
Majority Rules Trivia Night
Welland Civic SquareMar. 26, 2026
6:00 p.m. – 9:00 p.m.